<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: MIMOA mi modern architecture</title>
	<atom:link href="http://www.helloyou.be/2007/10/16/mimoa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helloyou.be/2007/10/16/mimoa/</link>
	<description></description>
	<pubDate>Mon, 06 Feb 2012 09:25:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jordi</title>
		<link>http://www.helloyou.be/2007/10/16/mimoa/comment-page-1/#comment-582</link>
		<dc:creator>Jordi</dc:creator>
		<pubDate>Thu, 04 Dec 2008 17:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.helloyou.be/2007/10/16/mimoa/#comment-582</guid>
		<description>A very similar site is &lt;a href="http://www.urbarama.com" rel="nofollow"&gt;Urbarama&lt;/a&gt;. It's an Atlas of Architecture and it's not restricted to Europe neither to 'modern' architecture. It comes with an API and projects come with an 'embed' feature to display projects in blogs or websites a la youtube.</description>
		<content:encoded><![CDATA[<p>A very similar site is <a target="_blank" href="http://www.urbarama.com" rel="nofollow">Urbarama</a>. It&#8217;s an Atlas of Architecture and it&#8217;s not restricted to Europe neither to &#8216;modern&#8217; architecture. It comes with an API and projects come with an &#8216;embed&#8217; feature to display projects in blogs or websites a la youtube.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

